Pay your daily harbour dues, PWC fees, and short-stay berthing online, for up to two weeks in the future, by cliking the button above.
Or contact us on +44 (0)1903 721215 or harbour@littlehampton.org.uk
Harbour Dues & Fees
Pay Daily Harbour Dues
Please see below details of our most common fees.
Alternatively, Our full schedule of charges for 2025/26 can be downloaded here:
Harbour Dues for Pleasure Craft,
and Personal Watercraft (PWC) Fees
| Harbour Dues Vessel Category | Daily | Monthly | Annual |
| Pleasure craft 5m and under | 16.10 | 49.16 | 98.05 |
| Pleasure craft 5.01m - 8m | 16.10 | 88.48 | 196.94 |
| Pleasure craft 8.01m - 11m | 16.10 | 118.22 | 292.35 |
| Pleasure craft over 11m | 19.73 | 157.61 | 390.36 |
| Dinghies in club compound | N/A | N/A | 28.34 |
| PWC Fees | Price |
| Daily PWC Fee | 16.10 |
| Annual PWC Fee (PWC User Permit holders only) | 98.05 |
| Issue of PWC USer Permit | FREE Included within Annual PWC Fee |
Short Stay Berthing
| Category | Price |
| Short Stay berthing (up to a maximum of 4 hours) | 10.00 |
| Touch-and-go berthing (quick pickup or dropoff of persons from the short stay berth) | FREE |
Harbour Dues for Charter Vessels
| Category | Daily | Monthly | Annual |
| Charter Vessels 5m and under | N/A | 49.07 | 146.21 |
| Charter Vessels 5.01m - 8m | N/A | 97.54 | 292.81 |
| Charter Vessels 8.01m - 11m | N/A | 146.31 | 438.74 |
| Charter Vessels over 11m | N/A | 234.43 | 584.71 |
To register to pay Harbour Dues for your charter vessel, please contact us on
+44 (0)1903 721215 or harbour@littlehampton.org.uk
Visitor Berthing Fees
Prices shown include VAT, electrcity, water, and use of the visitor’s ablutions.
(Seasonal Monthly rates are available. Please contat us for details)
| Category | Berthing Per Night | Daily Harbour Dues (leisure rate) | Total Per Night |
| Vessel 8m and under | 21.41 | 16.10 | 37.51 |
| Vessel 8.01m - 11m | 23.96 | 16.10 | 40.06 |
| Vessel 11.01m - 13m | 25.57 | 19.73 | 45.30 |
| Vessel over 13m | 38.65 | 19.73 | 58.38 |
To make a visitor booking, please contact us on
+44 (0)1903 721215 or harbour@littlehampton.org.uk
Residential Moorings
Prices shown include VAT, water, and use of the harbour facilities and short-stay car park (subject to our terms of use).
Electricity is available at aditonal cost on a pre-payment card meter system.
| Location | Annual charge per metre |
| Pier Road | 403.23 |
| Pier Road / Town Quay Seasonal and pro-rata rate | 443.56 |
| Duke’s Wharf - Outer | 448.87 |
| Duke’s Wharf - Inner | 382.05 |
| Workshop Wharf | 382.05 |
| Bridge Hard - Less than 2 hours afloat | 92.65 |
| Bridge Hard - More than 2 hours afloat | 138.95 |
