Pay your daily harbour dues, PWC fees, and short-stay berthing online, for up to two weeks in the future, by cliking the button above.
Or contact us on +44 (0)1903 721215 or harbour@littlehampton.org.uk
Harbour Dues & Fees
Pay Daily Harbour Dues
Please see below details of our most common fees.
Alternatively, Our full schedule of charges for 2026/27 can be downloaded here:
Harbour Dues for Pleasure Craft,
and Personal Watercraft (PWC) Fees
| Harbour Dues Vessel Category | Daily | Monthly | Annual |
| Pleasure craft 5m and under | 16.91 | 51.62 | 102.95 |
| Pleasure craft 5.01m - 8m | 16.91 | 92.90 | 206.79 |
| Pleasure craft 8.01m - 11m | 16.91 | 124.13 | 306.97 |
| Pleasure craft over 11m | 20.72 | 165.49 | 409.88 |
| Dinghies in club compound | N/A | N/A | 29.76 |
| PWC Fees | Price |
| Daily PWC Fee | 16.91 |
| Annual PWC Fee (PWC User Permit holders only) | 102.95 |
| Issue of PWC USer Permit | FREE Included within Annual PWC Fee |
Short Stay Berthing
| Category | Price |
| Short Stay berthing (up to a maximum of 4 hours) | 10.50 |
| Touch-and-go berthing (quick pickup or dropoff of persons from the short stay berth) | FREE |
Harbour Dues for Charter Vessels
| Category | Daily | Monthly | Annual |
| Charter Vessels 5m and under | N/A | 53.88 | 153.52 |
| Charter Vessels 5.01m - 8m | N/A | 102.42 | 307.45 |
| Charter Vessels 8.01m - 11m | N/A | 153.63 | 460.68 |
| Charter Vessels over 11m | N/A | 246.15 | 613.95 |
To register to pay Harbour Dues for your charter vessel, please contact us on
+44 (0)1903 721215 or harbour@littlehampton.org.uk
Visitor Berthing Fees
Prices shown include VAT, electrcity, water, and use of the visitor’s ablutions.
(Seasonal Monthly rates are available. Please contat us for details)
| Category | Berthing Per Night | Daily Harbour Dues (leisure rate) | Total Per Night |
| Vessel 8m and under | 22.48 | 16.91 | 39.39 |
| Vessel 8.01m - 11m | 25.16 | 16.91 | 42.07 |
| Vessel 11.01m - 13m | 26.85 | 20.72 | 47.57 |
| Vessel over 13m | 40.58 | 20.72 | 61.30 |
To make a visitor booking, please contact us on
+44 (0)1903 721215 or harbour@littlehampton.org.uk
Residential Moorings
Prices shown include VAT, water, and use of the harbour facilities and short-stay car park (subject to our terms of use).
Electricity is available at aditonal cost on a pre-payment card meter system.
| Location | Annual charge per metre |
| Pier Road | 423.39 |
| Pier Road / Town Quay Seasonal and pro-rata rate | 465.74 |
| Duke’s Wharf - Restricted Mooring | 275.00 |
| Duke’s Wharf - Preumium Mooring | 471.31 |
| Workshop Wharf | 401.15 |
| Bridge Hard - Less than 2 hours afloat | 97.28 |
| Bridge Hard - More than 2 hours afloat | 145.90 |
